<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artículos científicos Archives - Consorcio de Investigación del Golfo de México</title>
	<atom:link href="https://cigom.org/noticias/category/articulos-cientificos/feed/" rel="self" type="application/rss+xml" />
	<link>https://cigom.org/noticias/category/articulos-cientificos/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Feb 2024 09:22:03 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://cigom.org/wp-content/uploads/sites/14/2017/12/logo-CIGoM-olas.png</url>
	<title>Artículos científicos Archives - Consorcio de Investigación del Golfo de México</title>
	<link>https://cigom.org/noticias/category/articulos-cientificos/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Publicado nuevo procedimiento técnico como parte de los resultados del CIGoM</title>
		<link>https://cigom.org/noticias/publicado-nuevo-procedimiento-tecnico-como-parte-de-los-resultados-del-cigom/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 23:28:22 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[Artículos de divulgación]]></category>
		<category><![CDATA[CICESE]]></category>
		<category><![CDATA[CINVESTAV]]></category>
		<category><![CDATA[CONACYT]]></category>
		<category><![CDATA[ENES Mérida]]></category>
		<category><![CDATA[Golfo de México]]></category>
		<category><![CDATA[IBT]]></category>
		<category><![CDATA[ICAyCC]]></category>
		<category><![CDATA[Proyecto SENER-Hidrocarburos]]></category>
		<category><![CDATA[SENER]]></category>
		<category><![CDATA[Sobre el CIGoM]]></category>
		<category><![CDATA[UABC]]></category>
		<category><![CDATA[UNAM]]></category>
		<category><![CDATA[derrames]]></category>
		<category><![CDATA[golfo de México]]></category>
		<category><![CDATA[hidrocarburos]]></category>
		<category><![CDATA[incidentes]]></category>
		<category><![CDATA[línea base]]></category>
		<category><![CDATA[petróleo]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=7235-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/publicado-nuevo-procedimiento-tecnico-como-parte-de-los-resultados-del-cigom/">Publicado nuevo procedimiento técnico como parte de los resultados del CIGoM</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrative taxonomy of Serrasentis gibsoni n. sp. (Acanthocephala: Isthmosacanthidae) from flatfishes in the Gulf of Mexico</title>
		<link>https://cigom.org/noticias/integrative-taxonomy-of-serrasentis-gibsoni-n-sp-acanthocephala-isthmosacanthidae-from-flatfishes-in-the-gulf-of-mexico/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 17:54:22 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[CINVESTAV]]></category>
		<category><![CDATA[golfo de México]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=7217-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/integrative-taxonomy-of-serrasentis-gibsoni-n-sp-acanthocephala-isthmosacanthidae-from-flatfishes-in-the-gulf-of-mexico/">Integrative taxonomy of Serrasentis gibsoni n. sp. (Acanthocephala: Isthmosacanthidae) from flatfishes in the Gulf of Mexico</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transcriptional Response of Vitellogenin Gene in Flatfish toEnvironmental Pollutants from Two Regions of the Gulf of Mexico</title>
		<link>https://cigom.org/noticias/transcriptional-response-of-vitellogenin-gene-in-flatfish-toenvironmental-pollutants-from-two-regions-of-the-gulf-of-mexico/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 16:47:23 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[CINVESTAV]]></category>
		<category><![CDATA[Golfo de México]]></category>
		<category><![CDATA[UMDI-Sisal]]></category>
		<category><![CDATA[campañas oceanográficas]]></category>
		<category><![CDATA[golfo de México]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=7213-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/transcriptional-response-of-vitellogenin-gene-in-flatfish-toenvironmental-pollutants-from-two-regions-of-the-gulf-of-mexico/">Transcriptional Response of Vitellogenin Gene in Flatfish toEnvironmental Pollutants from Two Regions of the Gulf of Mexico</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fish community structure along a depth gradient at the Western Gulf of Mexico</title>
		<link>https://cigom.org/noticias/fish-community-structure-along-a-depth-gradient-at-the-western-gulf-of-mexico/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 02:17:52 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[CICESE]]></category>
		<category><![CDATA[CINVESTAV]]></category>
		<category><![CDATA[golfo de México]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[hidrocarburos]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=7179-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/fish-community-structure-along-a-depth-gradient-at-the-western-gulf-of-mexico/">Fish community structure along a depth gradient at the Western Gulf of Mexico</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biogeographic patterns of hydrozoans in the Gulf of Mexico and adjacent waters: biological assemblages, beta diversity, and endemism.</title>
		<link>https://cigom.org/noticias/biogeographic-patterns-of-hydrozoans-in-the-gulf-of-mexico-and-adjacent-waters-biological-assemblages-beta-diversity-and-endemism/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 07 Oct 2023 01:55:19 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[golfo de México]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=7169-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/biogeographic-patterns-of-hydrozoans-in-the-gulf-of-mexico-and-adjacent-waters-biological-assemblages-beta-diversity-and-endemism/">Biogeographic patterns of hydrozoans in the Gulf of Mexico and adjacent waters: biological assemblages, beta diversity, and endemism.</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sediment accumulation rates and carbonate fluxes of deep-sea sediments in the southern Gulf of Mexico</title>
		<link>https://cigom.org/noticias/sediment-accumulation-rates-and-carbonate-fluxes-of-deep-sea-sediments-in-the-southern-gulf-of-mexico/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 17:17:14 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[golfo de México]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=7165-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/sediment-accumulation-rates-and-carbonate-fluxes-of-deep-sea-sediments-in-the-southern-gulf-of-mexico/">Sediment accumulation rates and carbonate fluxes of deep-sea sediments in the southern Gulf of Mexico</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stephanostomum minankisi n. sp. (Digenea: Acanthocolpidae) from dusky flounder Syacium papillosum (Paralichthydae) from southern Gulf of Mexico: A new species without spines?</title>
		<link>https://cigom.org/noticias/stephanostomum-minankisi-n-sp-digenea-acanthocolpidae-from-dusky-flounder-syacium-papillosum-paralichthydae-from-southern-gulf-of-mexico-a-new-species-without-spines/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 20:17:26 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[Noticias]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=7099-es</guid>

					<description><![CDATA[<p>Authors: J.G. García-Teh, D.I. Hernández-Mena, V.M. Vidal-Martínez y M.L. Aguirre-Macedo https://doi.org/10.1017/S0022149X23000263 Abstract A new species of the genus Stephanostomum is described for the southeastern Gulf of Mexico based on morphological and nucleotide evidence. Stephanostomum minankisi n. sp. infects the intestine of the dusky flounder Syacium papillosum in the Yucatan Continental Shelf, Mexico (Yucatan Peninsula). Sequences of the 28S ribosomal gene were [&#8230;]</p>
<p>The post <a href="https://cigom.org/noticias/stephanostomum-minankisi-n-sp-digenea-acanthocolpidae-from-dusky-flounder-syacium-papillosum-paralichthydae-from-southern-gulf-of-mexico-a-new-species-without-spines/">Stephanostomum minankisi n. sp. (Digenea: Acanthocolpidae) from dusky flounder Syacium papillosum (Paralichthydae) from southern Gulf of Mexico: A new species without spines?</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Length–weight relations of 39 continental-shelf anddeep-water fishes (Actinopterygii) from northwesternGulf of México</title>
		<link>https://cigom.org/noticias/length-weight-relations-of-39-continental-shelf-anddeep-water-fishes-actinopterygii-from-northwesterngulf-of-mexico/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 26 May 2023 14:04:37 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[bathyal]]></category>
		<category><![CDATA[continental shelf]]></category>
		<category><![CDATA[deep-water fish]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[length–weight relation]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=7045-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/length-weight-relations-of-39-continental-shelf-anddeep-water-fishes-actinopterygii-from-northwesterngulf-of-mexico/">Length–weight relations of 39 continental-shelf anddeep-water fishes (Actinopterygii) from northwesternGulf of México</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Frontiers in Marine Science: Nuevos conocimientos sobre la circulación, la biogeoquímica y la función de los ecosistemas del Golfo de México: una perspectiva de las aguas mexicanas en apoyo de la preparación para derrames de petróleo</title>
		<link>https://cigom.org/noticias/frontiers-in-marine-science-nuevos-conocimientos-sobre-la-circulacion-la-biogeoquimica-y-la-funcion-de-los-ecosistemas-del-golfo-de-mexico-una-perspectiva-de-las-aguas-mexicanas-en-apoyo-de-la-prep/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 May 2023 15:32:18 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[Golfo de México]]></category>
		<category><![CDATA[Proyecto SENER-Hidrocarburos]]></category>
		<category><![CDATA[Sobre el CIGoM]]></category>
		<category><![CDATA[CIGoM]]></category>
		<category><![CDATA[deep water horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Marine pollution]]></category>
		<category><![CDATA[número especial]]></category>
		<category><![CDATA[publicaciones científicas]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=6958-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/frontiers-in-marine-science-nuevos-conocimientos-sobre-la-circulacion-la-biogeoquimica-y-la-funcion-de-los-ecosistemas-del-golfo-de-mexico-una-perspectiva-de-las-aguas-mexicanas-en-apoyo-de-la-prep/">Frontiers in Marine Science: Nuevos conocimientos sobre la circulación, la biogeoquímica y la función de los ecosistemas del Golfo de México: una perspectiva de las aguas mexicanas en apoyo de la preparación para derrames de petróleo</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring the use of Transition Path Theory in building an oil spill prediction scheme</title>
		<link>https://cigom.org/noticias/exploring-the-use-of-transition-path-theory-in-building-an-oil-spill-prediction-scheme/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 14:28:04 +0000</pubDate>
				<category><![CDATA[Artículos científicos]]></category>
		<category><![CDATA[Golfo de México]]></category>
		<category><![CDATA[Proyecto SENER-Hidrocarburos]]></category>
		<category><![CDATA[Sobre el CIGoM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Markov chain]]></category>
		<category><![CDATA[nirvana and reservoir states]]></category>
		<category><![CDATA[observación oceanográfica]]></category>
		<category><![CDATA[oil spill prediction]]></category>
		<category><![CDATA[open dynamical system]]></category>
		<category><![CDATA[Transition Path Theory]]></category>
		<guid isPermaLink="false">https://cigom.org/?p=6897-es</guid>

					<description><![CDATA[<p>The post <a href="https://cigom.org/noticias/exploring-the-use-of-transition-path-theory-in-building-an-oil-spill-prediction-scheme/">Exploring the use of Transition Path Theory in building an oil spill prediction scheme</a> appeared first on <a href="https://cigom.org">Consorcio de Investigación del Golfo de México</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
